ACT 0102-SU-001
An Act Concerning 2001-02 Delegate Apportionment
Sponsor: The Executive Committee
Passed July 13, 2001
Section 1. The purpose of this act is to set the 2001-02 Delegate Apportionment to the Council of Graduate students, in accordance with Article I, Section 2 of the CGS Bylaws.
Section 2. The 2001-02 Delegate Apportionment will be as shown in the table below, with one exception -- any delegate elected prior to the passage of this act will be allowed to complete his/her term, even if the number of delegates representing the graduate program exceeds their apportionment:
| DEPARTMENT | Spring 2000 Enrollment | 2000 - 2001 Delegate Apportionment | Spring 2001 Enrollment | 2001-2002 Delegate Apportionment | Net Change in Delegates |
| Accounting & Mgmnt Info Systems | 13 | 1 | 34 | 1 | 0 |
| Aeronautical & Astronomical Engineering | 26 | 1 | 17 | 1 | 0 |
| African Amer & African Studies | 18 | 1 | 21 | 1 | 0 |
| Agricultural, Environmental & Development Econ (Old AgEcon & RurSoc) | 74 | 2 | 75 | 1 | -1 |
| Allied Medical Professions | 67 | 2 | 50 | 1 | -1 |
| Anatomy and Physiology | 19 | 1 | 17 | 1 | 0 |
| Animal Sciences (incl. Dairy & Poultry Sci) | 42 | 1 | 38 | 1 | 0 |
| Anthropology | 48 | 1 | 42 | 1 | 0 |
| Architecture | 64 | 2 | 57 | 1 | -1 |
| Art* | 57 | 2 | 50 | 1 | -1 |
| Art Education* | 102 | 3 | 102 | 2 | -1 |
| Art History | 48 | 1 | 47 | 1 | 0 |
| Arts Policy & Admin | 16 | 1 | 12 | 1 | 0 |
| Astronomy | 19 | 1 | 19 | 1 | 0 |
| Atmospheric Sciences | 18 | 1 | 16 | 1 | 0 |
| Biochemistry (MA program) | 19 | 1 | 20 | 1 | 0 |
| Biochemistry (OSU) (Incl Medical Biochem., Molecular & Cellular Biochem.) | 72 | 2 | 68 | 1 | -1 |
| Biomedical Engineering and Biomed Science, Integrated | 2 | 1 | 45 | 1 | 0 |
| Biophysics | 32 | 1 | 31 | 1 | 0 |
| Business Administration (MBA), incl. Executive MBA | 474 | 10 | 511 | 6 | -4 |
| Business Administration (PhD) | 43 | 1 | 39 | 1 | 0 |
| Chemical Engineering | 66 | 2 | 75 | 1 | -1 |
| Chemical Physics | 21 | 1 | 17 | 1 | 0 |
| Chemistry | 185 | 4 | 182 | 2 | -2 |
| City & Regional Planning | 62 | 2 | 80 | 1 | -1 |
| Civil Engineering | 74 | 2 | 77 | 1 | -1 |
| Communications & Journalism ("Communications" (M.A. & Ph.D.), "Journalism" Ph.D.) | 78 | 2 | 72 | 1 | -1 |
| Comparative Studies | 16 | 1 | 13 | 1 | 0 |
| Computer/Info Science | 119 | 3 | 117 | 2 | -1 |
| Dance | 34 | 1 | 36 | 1 | 0 |
| Dentistry (MS) and Oral Biology | 75 | 2 | 85 | 1 | -1 |
| East Asian Languages & Literatures | 34 | 1 | 32 | 1 | 0 |
| Economics | 87 | 2 | 79 | 1 | -1 |
| Education - Physical Education & Educational Services (EdPAES), and Voc. Ed.* | 461 | 10 | 487 | 6 | -4 |
| Education - Teaching and Learning (ED T & L) (incl, ES&R)* | 922 | 19 | 1043 | 12 | -7 |
| Educational Policy & Leadership (ED P & L) (incl EdStds) | 479 | 10 | 461 | 5 | -5 |
| Electrical Engineering | 245 | 5 | 289 | 4 | -1 |
| Engineering Mechanics | 14 | 1 | 11 | 1 | 0 |
| English | 160 | 4 | 143 | 2 | -2 |
| Entomology | 38 | 1 | 37 | 1 | 0 |
| Environmental Science | 67 | 2 | 57 | 1 | -1 |
| Evolutionary, Ecological & Organismal Biology (EEOB) | 71 | 2 | 66 | 1 | -1 |
| Family Resource Management | 14 | 1 | 16 | 1 | 0 |
| Family & Consumer Sciences Education (Old Home Ec) | 18 | 1 | 15 | 1 | 0 |
| Food Science & Technology | 63 | 2 | 45 | 1 | -1 |
| Food, Agricultural & Biological Engineering | 21 | 1 | 22 | 1 | 0 |
| French & Italian | 38 | 1 | 42 | 1 | 0 |
| Geodetic Science & Surveying | 52 | 2 | 51 | 1 | -1 |
| Geography | 43 | 1 | 48 | 1 | 0 |
| Geological Sciences | 51 | 2 | 45 | 1 | -1 |
| Germanic Languages & Literatures (Incl. German) | 19 | 1 | 27 | 1 | 0 |
| Graduate School (OOAK) | 8 | 1 | 4 | 1 | 0 |
| Greek & Latin (Incl Classics)* | 26 | 1 | 25 | 1 | 0 |
| Health Services Management & Policy | 49 | 1 | 51 | 1 | 0 |
| History | 146 | 3 | 128 | 2 | -1 |
| Horticulture & Crop Science (Incl. Hort) | 31 | 1 | 52 | 1 | 0 |
| Human & Community Resource Development (Old Ag Ed).* | 74 | 2 | 68 | 1 | -1 |
| Human Development & Family Science | 53 | 2 | 41 | 1 | -1 |
| Human Nutrition & Food Mgt | 17 | 1 | 18 | 1 | 0 |
| Industrial & Systems Engineering | 100 | 3 | 121 | 2 | -1 |
| Industrial, Interior, & Visual Communication Design | 23 | 1 | 24 | 1 | 0 |
| Labor & Human Resources | 59 | 2 | 70 | 1 | -1 |
| Landscape Architecture | 23 | 1 | 21 | 1 | 0 |
| Linguistics | 49 | 1 | 45 | 1 | 0 |
| Materials Science & Engineering (Incl. Ceramic, Metallurgical Eng) | 81 | 2 | 81 | 1 | -1 |
| Mathematics | 83 | 2 | 94 | 1 | -1 |
| Mechanical Engineering | 152 | 4 | 180 | 2 | -2 |
| Microbiology | 44 | 1 | 41 | 1 | 0 |
| Molecular Genetics | 45 | 1 | 39 | 1 | 0 |
| Molecular, Cellular and Developmental Biology | 72 | 2 | 72 | 1 | -1 |
| Molecular Virology, Immunology, & Medical Genetics (Incl. Med Micro & Immun) | 70 | 2 | 25 | 1 | -1 |
| Music | 176 | 4 | 151 | 2 | -2 |
| Natural Resources | 55 | 2 | 47 | 1 | -1 |
| Near Eastern Languages & Cultures | 13 | 1 | 14 | 1 | 0 |
| Neuroscience Graduate Studies Program | 17 | 1 | 20 | 1 | 0 |
| Nuclear Engineering | 17 | 1 | 22 | 1 | 0 |
| Nursing | 176 | 4 | 175 | 2 | -2 |
| OSU Nutrition | 19 | 1 | 21 | 1 | 0 |
| Pathology | 26 | 1 | 26 | 1 | 0 |
| Pharmacy (MS & PhD) and Pharmacology | 95 | 2 | 89 | 1 | -1 |
| Philosophy | 38 | 1 | 31 | 1 | 0 |
| Physics* | 143 | 3 | 136 | 2 | -1 |
| Plant Biology | 17 | 1 | 17 | 1 | 0 |
| Plant Pathology | 20 | 1 | 23 | 1 | 0 |
| Political Science | 104 | 3 | 101 | 2 | -1 |
| Psychology | 178 | 4 | 168 | 2 | -2 |
| Public Health (Incl Preventive Medicine)* | 91 | 2 | 94 | 1 | -1 |
| Public Policy & Management | 89 | 2 | 102 | 2 | 0 |
| Slavic & East Eur. Lang & Lit | 23 | 1 | 24 | 1 | 0 |
| Slavic & East Eur. Studies | 10 | 1 | 9 | 1 | 0 |
| Social Work* | 360 | 8 | 420 | 5 | -3 |
| Sociology | 92 | 2 | 87 | 1 | -1 |
| Soil Science (incl. Agronomy) | 19 | 1 | 11 | 1 | 0 |
| Spanish & Portuguese | 42 | 1 | 46 | 1 | 0 |
| Speech & Hearing Science | 98 | 2 | 80 | 1 | -1 |
| Statistics and Biostatistics | 65 | 2 | 87 | 1 | -1 |
| Textiles & Clothing | 25 | 1 | 20 | 1 | 0 |
| Theatre | 41 | 1 | 37 | 1 | 0 |
| Veterinary Biosciences (Incl. Vet Pathobiology, Physiolog, Pharmacology) | 36 | 1 | 40 | 1 | 0 |
| Veterinary Clinical Sciences | 30 | 1 | 31 | 1 | 0 |
| Vision Science (effective SP01) formerly physiological optics | 12 | 1 | 11 | 1 | 0 |
| Veterinary Preventive Medicine | 29 | 1 | 25 | 1 | 0 |
| Welding Engineering | 30 | 1 | 32 | 1 | 0 |
| Women's Studies | 25 | 1 | 25 | 1 | 0 |
| Totals: | 8316 | 220 | 8503 | 149 | -71 |
Section 3. This act shall take effect
immediately upon approval at a regular meeting of the Council of
Graduate Students.
Warning: Unknown(): Unable to access 3;/usr/local/webs/SESSION/cgs in Unknown on line 0
[an error occurred while processing this directive]