ACT 0102-WI-019
AN ACT AMENDING THE 2001-02 BUDGET
Author: The Executive Committee; J. Briggs Cormier, Chair (cormier.5@osu.edu)
Passed February 15, 2002
Section 1. The 2001-02 Budget of the Council of Graduate Students shall be amended as indicated below:
Inflows
| Category | Old Amount | Change | New Amount |
| Carryover | 32,000.00 | 32,000.00 | |
| CSA Allocation | 27,000.00 | 27,000.00 | |
| Endowment Revenues | 24,000.00 | 24,000.00 | |
| Co-Sponsorship Funds | 18,000.00 | 18,000.00 | |
| Hayes Research Forum | 18,000.00 | 18,000.00 | |
| Student Check-Off Funds | 3,000.00 | 3,000.00 | |
| Donations | 0.00 | 0.00 | |
| Interest | 300.00 | 300.00 | |
| Certificate of Deposit | 4,000.00 | 4,000.00 | |
| Savings Account | 4,334.00 | 4,334.00 | |
| Total Inflows | 112,634.00 | 112,634.00 |
Outflows
| Category | Old Amount | Change | New Amount |
| Presidential Discretionary Fund | 1,189.00 | 1,189.00 | |
| Vice-President's Projects | 31,989.00 | 31,989.00 | |
| Orientation | 5,000.00 | 5,000.00 | |
| Research Forum | 26,989.00 | 26,989.00 | |
| Campus Events | 7,989.00 | +2,967.00 | 10,956.00 |
| General | 989.00 | 989.00 | |
| Fall Picnic | 3,000.00 | 3,000.00 | |
| Spring Picnic | 4,000.00 | +2,967.00 | 6,967.00 |
| Communications | 11,239.00 | -500.00 | 10,739.00 |
| Publicity | 1,250.00 | 1,250.00 | |
| Webpage Creation | 9,989.00 | -500.00 | 9,489.00 |
| Compensation & Benefits | 489.00 | 489.00 | |
| Diversity | 3,489.00 | 3,489.00 | |
| Executive Committee | 1,689.00 | 1,689.00 | |
| General | 500.00 | 500.00 | |
| Retreat | 1,189.00 | 1,189.00 | |
| Governance | 489.00 | -489.00 | 0.00 |
| International Student Concerns | 1,989.00 | 1,989.00 | |
| Legislative Affairs | 1,739.00 | 1,739.00 | |
| General | 744.00 | 744.00 | |
| Travel | 995.00 | 995.00 | |
| Professional Development Fund | 25,189.00 | 25,189.00 | |
| Advertising | 1,000.00 | 1,000.00 | |
| Grants | 24,000.00 | 24,000.00 | |
| Refreshments | 189.00 | 189.00 | |
| Outreach & Engagement | 1,989.00 | -989.00 | 1,000.00 |
| Office Management | 12,134.00 | 12,134.00 | |
| Copier/Copying | 2,845.00 | 2,845.00 | |
| Equipment | 1,000.00 | 1,000.00 | |
| Furniture | 1,300.00 | 1,300.00 | |
| Supplies | 4,489.00 | 4,489.00 | |
| Telephone | 2,500.00 | 2,500.00 | |
| Administrative | 2,754.00 | 2,754.00 | |
| Meeting Refreshments | 1,390.00 | 1,390.00 | |
| NAGPS Dues | 500.00 | 500.00 | |
| Pres/Vice-Pres Parking Passes | 864.00 | 864.00 | |
| NAGPS Conference | 1,989.00 | -989.00 | 1,000.00 |
| Special Projects | 1,989.00 | 1,989.00 | |
| Red Cross Donation | 275.00 | 275.00 | |
| Cash Reserves | 4,025.00 | 4,025.00 | |
| Certificate of Deposit | 4,000.00 | 4,000.00 | |
| Savings Account | 25.00 | 25.00 | |
| Total Outflows | $112,634.00 | $112,634.00 |
Summary
| Projected Income | $112,634.00 |
| Project Expenses | -$112,634.00 |
| Projected 2002-03 Carryover | $0.00 |
Section 2. Budget line reference numbers shall be corrected to reflect the relevant changes.
This act will take effect immediately upon approval at a regular
meeting of the Council of Graduate Students
Warning: Unknown(): Unable to access 3;/usr/local/webs/SESSION/cgs in Unknown on line 0
[an error occurred while processing this directive]