[an error occurred while processing this directive]

ACT 0203-WI-024

An Act Amending the 2002-03 Budget

Author: Mike Daniels, PDF Chair (daniels@ling.osu.edu)

Sponsor: The Executive Committee

Passed March 7, 2003

Section 1. The purpose of this act is to amend the budget for the Council of Graduate Students for 2002-03, in accordance with Article VI, Section 1 of the Bylaws of CGS.

Section 2. The 2002-03 budget for CGS will be as follows (italics represent summary lines):

Income

Category Old Amount    Change    New Amount
0000 Carryover 17,426.00   17,426.00
0100 CSA Allocation 27,986.00   27,986.00
0200 Endowment Revenues 25,900.00   25,900.00
   0210 Coca-Cola Endowment 25,900.00   25,000.00
0300 Co-Sponsorship Funds 24,975.00   24,975.00
   0310 Hayes Research Forum 18,000.00   18,000.00
      0311 Graduate School 9,000.00   9,000.00
      0312 Office of Research 7,285.00   7,285.00
      0313 Forum Endowment 1,715.00   1,715.00
   0320 Events 6,975.00 -6,975.00 0.00
0400 Student Check-Off Funds 3,000.00   3,000.00
0500 Donations 0.00   0.00
0600 Banking Income 8,800.00   8,800.00
   0610 Interest 300.00   300.00
   0620 Certificate of Deposit 4,200.00   4,200.00
   0630 Savings Account 4,300.00   4,300.00
0700 Provost's Strategic Investment 0.00 +35,000.00 35,000.00
0900 Graduate Assistantships 27,801.00   27,801.00
Total Inflows 135,888.00 +28,025.00 163,913.00

Outflows

Category Old Amount Change New Amount
1000 President's Projects 2,550.00   2,550.00
   1100 Discretionary Fund 1,500.00   1,500.00
   1200 Open House 0.00   0.00
   1300 Holiday Mailing 550.00   550.00
   1400 Inauguration 500.00   500.00
2000 Vice-President's Projects 31,000.00   31,000.00
   2100 Orientation 4,000.00   4,000.00
   2200 Research Forum 27,000.00   27,000.00
3000 Committee Projects 54,323.00 +27,000.00 81,323.00
   3100 Events 15,425.00 +1,000.00 16,425.00
      3110 General 1,000.00   1,000.00
      3120 Fall Picnic 6,425.00   6,425.00
      3130 Spring Picnic 8,000.00 +1,000.00 9,000.00
   3200 Communications 4,750.00   4,750.00
      3210 Publicity 1,250.00   1,250.00
      3220 Webpage Creation 3,500.00   3,500.00
   3300 Diversity 2,500.00   2,500.00
   3400 Executive Committee 3,500.00   3,500.00
      3410 Retreat 3,000.00   3,000.00
      3420 Awards/Honors 500.00   500.00
   3500 Legislative Affairs 1,625.00   1,625.00
   3600 Professional Development Fund 26,523.00 +26,000.00 52,523.00
      3610 Advertising 423.00   423.00
      3620 Grants 25,900.00 +26,000.00 51,900.00
      3630 Refreshments 200.00   200.00
4000 Office Management 13,000.00   13,000.00
   4100 Copier/Copying 3,500.00   3,500.00
   4200 Equipment 2,000.00   2,000.00
   4300 Furniture 500.00   500.00
   4400 Supplies 4,000.00   4,000.00
   4500 Telephone 3,000.00   3,000.00
5000 Administrative 31,015.00   31,015.00
   5100 Meeting Refreshments 1,500.00   1,500.00
   5200 NAGPS Dues 500.00   500.00
   5300 Pres/Vice-Pres Parking Passes 1,214.00   1,214.00
      5310 VP SU02 72.00   72.00
      5320 2002-03 984.00   984.00
      5330 SU03 158.00   158.00
   5400 Graduate Assistantships 27,801.00   27,801.00
      5410 GA Budget Pool 27,000.00   27,000.00
      5420 GA Benefits 801.00   801.00
6000 NAGPS Travel 2,600.00   2,600.00
   6100 National Conference 868.00   868.00
   6200 Regional Conference 1,732.00   1,732.00
7000 Special Projects 1,000.00 +1,025.00 2,025.00
9000 Cash Reserves 400.00   400.00
   9100 Certificate of Deposit 0.00   0.00
   9200 Savings Account 400.00   400.00
Total Outflows 135,888.00 +28,025.00 $163,913.00

Summary

Projected Income $163,913.00
Project Expenses -$163,913.00
Projected 2002-03 Carryover $0.00

Section 3. This act will take effect immediately upon approval at a regular meeting of the Council of Graduate Students.
Warning: Unknown(): Unable to access 3;/usr/local/webs/SESSION/cgs in Unknown on line 0
[an error occurred while processing this directive]


Warning: Unknown(): Unable to access 3;/usr/local/webs/SESSION/cgs in Unknown on line 0