[an error occurred while processing this directive]

Act 0203-SP-032

An Act Concerning the 2003-2004 Delegate Apportionment

Author: J. Briggs Cormier, President (cormier.5@osu.edu)

Sponsor: Executive Committee

Approved 30 May 2003.

Section 1. The purpose of this act is to set the 2003-04 Delegate Apportionment to the Council of Graduate Students, in accordance with Article I, Section 2 of the CGS Bylaws.

Section 2. The 2003-04 Delegate Apportionment will be as shown in the table below:

Graduate Program* Spring 2002 Enrollment 2002 - 2003 Delegate Apportionment Actual Delegates Winter 2003 Enrollment** 2003 - 2004 Delegate Apportionment Net Change in Delegates
College of the Arts 480 9 3 466 10 1
Art 52 1 0 52 1 0
Art Education 100 1 0 103 2 1
Arts Policy & Administration 13 1 0 9 1 0
Dance 31 1 1 33 1 0
History of Art 43 1 1 47 1 0
Industrial, Interior, & Visual Communication Design 38 1 0 40 1 0
Music 159 2 0 146 2 0
Theatre 44 1 1 36 1 0
College of Biological Sciences 475 9 4 490 9 0
Biochemistry; OSU Biochemistry Program 90 1 0 93 1 0
Biophysics 44 1 1 52 1 0
Entomology 45 1 1 46 1 0
Environmental Science 56 1 0 53 1 0
Evolutionary, Ecological, & Organismal Biology 65 1 1 63 1 0
Microbiology 38 1 0 43 1 0
Molecular, Cellular, & Developmental Biology 76 1 1 76 1 0
Molecular Genetics 43 1 0 44 1 0
Plant Biology 18 1 0 20 1 0
Fisher College of Business 726 8 1 713 8 0
Accounting & Management Information Systems; MACC 79 1 0 92 1 0
Business Admin, MBA; EMBA; PhD 579 6 0 538 6 0
Labor & Human Resources; MLHR 68 1 1 83 1 0
College of Dentistry 89 1 1 90 1 0
Dentistry, MS; Oral Biology 89 1 1 90 1 0
College of Education 2313 26 8 1787 19 -7
Education-at-Large n/a 14 2 n/a 0 -14
Education -- Physical Activities & Educational Services 422 4 2 431 5 1
Education -- Teaching & Learning 1459 4 1 983 10 6
Educational Policy & Leadership 432 4 3 373 4 0
College of Engineering 1329 22 8 1391 23 1
Aeronautical & Astronomical Engineering 18 1 0 11 1 0
Architecture 57 1 1 61 1 0
Biomedical Engineering 41 1 0 43 1 0
Chemical Engineering 78 1 1 78 1 0
City & Regional Planning 82 1 1 80 1 0
Civil Engineering 71 1 1 67 1 0
Computer and Information Science; ECE 146 2 0 171 2 0
Electrical Engineering 312 4 3 316 4 0
Engineering Mechanics 10 1 0 5 1 0
Geodetic Science & Surveying 54 1 0 45 1 0
Industrial & Systems Engineering 145 2 0 156 2 0
Landscape Architecture 21 1 0 23 1 0
Materials Science & Engineering; Ceramic Engineering 85 1 0 103 2 1
Mechanical Engineering 157 2 0 181 2 0
Nuclear Engineering 19 1 1 17 1 0
Welding Engineering 33 1 0 34 1 0
College of Food, Agricultural and Environmental Sciences 408 9 5 436 9 0
Agricultural, Environmental, & Developmental Economics 74 1 0 87 1 0
Animal Sciences 44 1 1 40 1 0
Food, Agricultural, & Biological Engineering 27 1 0 32 1 0
Food Science & Nutrition 47 1 0 51 1 0
Horticulture & Crop Science; Horticulture 64 1 1 60 1 0
Human & Community Resource Development; Agricultural Education; Rural Sociology, Vocational Education (Comprehensive) 62 1 1 73 1 0
Natural Resources 54 1 1 54 1 0
Plant Pathology 25 1 1 27 1 0
Soil Science; Agronomy 11 1 0 12 1 0
College of Human Ecology 124 4 2 115 4 0
Family Resource Management; Family & Consumer Sciences Education 40 1 1 27 1 0
Human Development & Family Science; Human Ecology 37 1 0 37 1 0
Human Nutrition & Food Management 21 1 1 23 1 0
Textiles & Clothing 26 1 0 28 1 0
College of Humanities 617 16 11 630 16 0
African American & African Studies 12 1 0 16 1 0
Comparative Studies 15 1 1 20 1 0
East Asian Languages & Literatures 34 1 1 42 1 0
English 150 2 2 146 2 0
French & Italian 41 1 1 40 1 0
Germanic Languages & Literatures 28 1 1 23 1 0
Greek & Latin 26 1 0 22 1 0
History 117 2 2 122 2 0
Linguistics 39 1 1 48 1 0
Near Eastern Languages & Cultures 17 1 0 18 1 0
Philosophy 34 1 0 30 1 0
Slavic & East European Languages & Literature 23 1 1 25 1 0
Spanish & Portuguese 55 1 0 51 1 0
Women's Studies 26 1 1 27 1 0
College of Law No graduate programs at this time.
College of Mathematical and Physical Sciences 588 10 3 609 11 1
Astronomy 20 1 1 23 1 0
Biostatistics n/aa 0 0 13 1 1
Chemical Physics 15 1 1 14 1 0
Chemistry 175 2 0 188 2 0
Geological Sciences 47 1 0 36 1 0
Mathematics 101 2 0 106 2 0
Physics 134 2 1 135 2 0
Statistics 96 1 0 94 1 0
College of Medicine and Public Health 363 7 3 408 8 1
Allied Medical Professions 118 2 0 50 1 -1
Anatomy 6 1 1 5 1 0
Health Services Management & Policy 44 1 0 45 1 0
Integrated Biomedical Sciences 84 1 1 43 1 0
Medical Science; Molecular Virology, Immunology, & Medical Genetics; Pathology; Pharmacology; Physiology n/ab 0 0 42 1 1
Physical Therapy n/ac 0 0 94 1 1
Public Health 111 2 1 129 2 0
College of Nursing 193 2 1 224 3 1
Nursing 193 2 1 224 3 1
College of Optometry 14 1 1 12 1 0
Vision Science 14 1 1 12 1 0
College of Pharmacy 86 1 1 89 1 0
Pharmacy, MS & PhD 86 1 1 89 1 0
College of Social and Behavioral Sciences 806 13 11 807 12 -1
Anthropology 43 1 1 45 1 0
Atmospheric Sciences 15 1 1 11 1 0
Communications; Journalism 68 1 1 69 1 0
Economics 88 1 0 88 1 0
Geography 43 1 1 58 1 0
Political Science 101 2 2 98 1 -1
Psychology 170 2 2 160 2 0
Public Policy & Management 89 1 0 85 1 0
Sociology 104 2 2 105 2 0
Speech & Hearing Science 85 1 1 88 1 0
College of Social Work 418 5 0 583 6 1
Social Work 418 5 0 583 6 1
College of Veterinary Medicine 119 3 1 130 3 0
Veterinary Biosciences; Veterinary Pathology 49 1 0 48 1 0
Veterinary Clinical Sciences 41 1 0 42 1 0
Veterinary Preventive Medicine 29 1 1 40 1 0
Other 63 4 2 61 4 0
Graduate School (One-of-a-Kind) 6 1 0 4 1 0
Neuroscience Graduate Studies Program 22 1 0 25 1 0
OSU Nutrition 25 1 1 21 1 0
Slavic & East European Studies 10 1 1 11 1 0
Total 9211 150 66 9041 148 -2

a Biostatistics was included with Statistics in the 2002-03 apportionment.
b These programs were included with Integrated Biomedical Sciences in the 2002-03 apportionment.
c Physical Therapy was included with Allied Medical Professions in the 2002-03 apportionment.

*121 Graduate Programs; 104 units of representation
**The bylaws change passed on 17 January 2003 requires apportionment to be based on Winter rather than Spring enrollment.

Section 3. This act shall take effect immediately upon approval at a regular meeting of the Council of Graduate Students.
Warning: Unknown(): Unable to access 3;/usr/local/webs/SESSION/cgs in Unknown on line 0
[an error occurred while processing this directive]


Warning: Unknown(): Unable to access 3;/usr/local/webs/SESSION/cgs in Unknown on line 0