Act 0304-SP-023
An Act Establishing the 2004-2005 Delegate Apportionment
Sponsor: Executive Committee
Approved 7 May 2004.
Section 1. The purpose of this act is to set the 2004-05 Delegate Apportionment to the Council of Graduate Students, in accordance with Article I, Section 2 of the CGS Bylaws.
Section 2. The 2004-05 Delegate Apportionment will be as shown in the table below:
| Graduate Program* | Winter 2003 Enrollment | 2003 - 2004 Delegate Apportionment | Actual Delegates | Winter 2004 Enrollment | 2004 - 2005 Delegate Apportionment | Net Change in Delegates |
| College of the Arts | 466 | 10 | 6 | 458 | 10 | 0 |
| Art | 52 | 1 | 0 | 49 | 1 | 0 |
| Art Education | 103 | 2 | 1 | 111 | 2 | 0 |
| Arts Policy & Administration | 9 | 1 | 1 | 7 | 1 | 0 |
| Dance | 33 | 1 | 1 | 36 | 1 | 0 |
| History of Art | 47 | 1 | 1 | 40 | 1 | 0 |
| Industrial, Interior, & Visual Communication Design | 40 | 1 | 0 | 32 | 1 | 0 |
| Music | 146 | 2 | 1 | 146 | 2 | 0 |
| Theatre | 36 | 1 | 1 | 37 | 1 | 0 |
| College of Biological Sciences | 490 | 9 | 7 | 508 | 9 | 0 |
| Biochemistry; OSU Biochemistry Program | 93 | 1 | 0 | 100 | 1 | 0 |
| Biophysics | 52 | 1 | 1 | 58 | 1 | 0 |
| Entomology | 46 | 1 | 1 | 45 | 1 | 0 |
| Environmental Science | 53 | 1 | 1 | 53 | 1 | 0 |
| Evolutionary, Ecological, & Organismal Biology | 63 | 1 | 1 | 63 | 1 | 0 |
| Microbiology | 43 | 1 | 1 | 47 | 1 | 0 |
| Molecular, Cellular, & Developmental Biology | 76 | 1 | 1 | 85 | 1 | 0 |
| Molecular Genetics | 44 | 1 | 0 | 37 | 1 | 0 |
| Plant Biology | 20 | 1 | 1 | 20 | 1 | 0 |
| Fisher College of Business | 713 | 8 | 6 | 848 | 9 | 1 |
| Accounting & Management Information Systems; MACC | 92 | 1 | 0 | 87 | 1 | 0 |
| Business Admin; MBA; Part-time MBA; EMBA | 538 | 6 | 5 | 679 | 7 | 1 |
| Labor & Human Resources; MLHR | 83 | 1 | 1 | 82 | 1 | 0 |
| College of Dentistry | 90 | 1 | 1 | 91 | 1 | 0 |
| Dentistry, MS; Oral Biology | 90 | 1 | 1 | 91 | 1 | 0 |
| College of Education | 1787 | 19 | 6 | 1643 | 18 | -1 |
| Education -- Physical Activities & Educational Services | 431 | 5 | 2 | 457 | 5 | 0 |
| Education -- Teaching & Learning | 983 | 10 | 2 | 839 | 9 | -1 |
| Educational Policy & Leadership | 373 | 4 | 2 | 347 | 4 | 0 |
| College of Engineering | 1391 | 23 | 9 | 1423 | 24 | 1 |
| Aeronautical & Astronomical Engineering | 11 | 1 | 0 | 19 | 1 | 0 |
| Architecture | 61 | 1 | 1 | 57 | 1 | 0 |
| Biomedical Engineering | 43 | 1 | 0 | 45 | 1 | 0 |
| Chemical Engineering | 78 | 1 | 1 | 86 | 1 | 0 |
| City & Regional Planning | 80 | 1 | 1 | 88 | 1 | 0 |
| Civil Engineering | 67 | 1 | 0 | 73 | 1 | 0 |
| Computer and Information Science; ECE | 171 | 2 | 0 | 168 | 2 | 0 |
| Electrical Engineering | 316 | 4 | 2 | 308 | 4 | 0 |
| Engineering Mechanics | 5 | 1 | 0 | 3 | 1 | 0 |
| Geodetic Science & Surveying | 45 | 1 | 0 | 40 | 1 | 0 |
| Industrial & Systems Engineering | 156 | 2 | 1 | 140 | 2 | 0 |
| Landscape Architecture | 23 | 1 | 0 | 25 | 1 | 0 |
| Materials Science & Engineering; Ceramic Engineering | 103 | 2 | 0 | 104 | 2 | 0 |
| Mechanical Engineering | 181 | 2 | 1 | 209 | 3 | 1 |
| Nuclear Engineering | 17 | 1 | 1 | 22 | 1 | 0 |
| Welding Engineering | 34 | 1 | 1 | 36 | 1 | 0 |
| College of Food, Agricultural and Environmental Sciences | 436 | 9 | 6 | 412 | 9 | 0 |
| Agricultural, Environmental, & Developmental Economics | 87 | 1 | 1 | 95 | 1 | 0 |
| Animal Sciences | 40 | 1 | 0 | 35 | 1 | 0 |
| Food, Agricultural, & Biological Engineering | 32 | 1 | 0 | 25 | 1 | 0 |
| Food Science & Nutrition | 51 | 1 | 0 | 52 | 1 | 0 |
| Horticulture & Crop Science; Horticulture | 60 | 1 | 1 | 56 | 1 | 0 |
| Human & Community Resource Development; Agricultural Education; Rural Sociology; Vocational Education (Comprehensive) | 73 | 1 | 1 | 61 | 1 | 0 |
| Natural Resources | 54 | 1 | 1 | 50 | 1 | 0 |
| Plant Pathology | 27 | 1 | 1 | 24 | 1 | 0 |
| Soil Science; Agronomy | 12 | 1 | 1 | 14 | 1 | 0 |
| College of Human Ecology | 115 | 4 | 3 | 98 | 4 | 0 |
| Family Resource Management; Family & Consumer Sciences Education | 27 | 1 | 1 | 17 | 1 | 0 |
| Human Development & Family Science; Human Ecology | 37 | 1 | 0 | 31 | 1 | 0 |
| Human Nutrition & Food Management | 23 | 1 | 1 | 23 | 1 | 0 |
| Textiles & Clothing | 28 | 1 | 1 | 27 | 1 | 0 |
| College of Humanities | 630 | 16 | 10 | 640 | 16 | 0 |
| African American & African Studies | 16 | 1 | 0 | 21 | 1 | 0 |
| Comparative Studies | 20 | 1 | 1 | 23 | 1 | 0 |
| East Asian Languages & Literatures | 42 | 1 | 1 | 43 | 1 | 0 |
| English | 146 | 2 | 2 | 153 | 2 | 0 |
| French & Italian | 40 | 1 | 1 | 46 | 1 | 0 |
| Germanic Languages & Literatures | 23 | 1 | 1 | 21 | 1 | 0 |
| Greek & Latin | 22 | 1 | 0 | 25 | 1 | 0 |
| History | 122 | 2 | 2 | 117 | 2 | 0 |
| Linguistics | 48 | 1 | 1 | 39 | 1 | 0 |
| Near Eastern Languages & Cultures | 18 | 1 | 0 | 10 | 1 | 0 |
| Philosophy | 30 | 1 | 0 | 28 | 1 | 0 |
| Slavic & East European Languages & Literature | 25 | 1 | 0 | 25 | 1 | 0 |
| Spanish & Portuguese | 51 | 1 | 0 | 57 | 1 | 0 |
| Women's Studies | 27 | 1 | 1 | 32 | 1 | 0 |
| College of Law | No graduate programs at this time. | |||||
| College of Mathematical and Physical Sciences | 609 | 11 | 5 | 651 | 12 | 1 |
| Astronomy | 23 | 1 | 1 | 24 | 1 | 0 |
| Biostatistics | 13 | 1 | 0 | 15 | 1 | 0 |
| Chemical Physics | 14 | 1 | 1 | 17 | 1 | 0 |
| Chemistry | 188 | 2 | 2 | 201 | 3 | 1 |
| Geological Sciences | 36 | 1 | 0 | 49 | 1 | 0 |
| Mathematics | 106 | 2 | 0 | 114 | 2 | 0 |
| Physics | 135 | 2 | 1 | 132 | 2 | 0 |
| Statistics | 94 | 1 | 0 | 99 | 1 | 0 |
| College of Medicine and Public Health | 408 | 8 | 3 | 437 | 8 | 0 |
| Allied Medical Professions | 50 | 1 | 0 | 58 | 1 | 0 |
| Anatomy | 5 | 1 | 1 | 4 | 1 | 0 |
| Health Services Management & Policy | 45 | 1 | 0 | 50 | 1 | 0 |
| Integrated Biomedical Sciences | 43 | 1 | 1 | 70 | 1 | 0 |
| Medical Science; Molecular Virology, Immunology, & Medical Genetics; Pathology; Pharmacology; Physiology | 42 | 1 | 0 | 34 | 1 | 0 |
| Physical Therapy | 94 | 1 | 0 | 95 | 1 | 0 |
| Public Health | 129 | 2 | 1 | 126 | 2 | 0 |
| College of Nursing | 224 | 3 | 0 | 244 | 3 | 0 |
| Nursing | 224 | 3 | 0 | 244 | 3 | 0 |
| College of Optometry | 12 | 1 | 1 | 14 | 1 | 0 |
| Vision Science | 12 | 1 | 1 | 14 | 1 | 0 |
| College of Pharmacy | 89 | 1 | 1 | 93 | 1 | 0 |
| Pharmacy, MS & PhD | 89 | 1 | 1 | 93 | 1 | 0 |
| College of Social and Behavioral Sciences | 807 | 12 | 10 | 815 | 13 | 1 |
| Anthropology | 45 | 1 | 1 | 44 | 1 | 0 |
| Atmospheric Sciences | 11 | 1 | 0 | 11 | 1 | 0 |
| Communications; Journalism | 69 | 1 | 1 | 59 | 1 | 0 |
| Economics | 88 | 1 | 1 | 89 | 1 | 0 |
| Geography | 58 | 1 | 1 | 64 | 1 | 0 |
| Political Science | 98 | 1 | 1 | 102 | 2 | 1 |
| Psychology | 160 | 2 | 2 | 165 | 2 | 0 |
| Public Policy & Managementa | 85 | 1 | 1 | 81 | 1 | 0 |
| Sociology | 105 | 2 | 2 | 112 | 2 | 0 |
| Speech & Hearing Science | 88 | 1 | 0 | 88 | 1 | 0 |
| College of Social Work | 583 | 6 | 0 | 422 | 5 | -1 |
| Social Work | 583 | 6 | 0 | 422 | 5 | -1 |
| College of Veterinary Medicine | 130 | 3 | 2 | 125 | 3 | 0 |
| Veterinary Biosciences; Veterinary Pathology | 48 | 1 | 1 | 47 | 1 | 0 |
| Veterinary Clinical Sciences | 42 | 1 | 0 | 43 | 1 | 0 |
| Veterinary Preventive Medicine | 40 | 1 | 1 | 35 | 1 | 0 |
| Other | 63 | 4 | 1 | 61 | 4 | 0 |
| Graduate School (One-of-a-Kind) | 6 | 1 | 0 | 3 | 1 | 0 |
| Neuroscience Graduate Studies Program | 25 | 1 | 1 | 26 | 1 | 0 |
| OSU Nutrition | 21 | 1 | 0 | 24 | 1 | 0 |
| Slavic & East European Studies | 11 | 1 | 0 | 8 | 1 | 0 |
| Total | 9043 | 148 | 77 | 8983 | 150 | 2 |
a An administrative error assigned two delegates to this program for the 2003-2004 term.
*125 Graduate Programs; 103 units of representation
Section 3. This act shall take effect immediately upon
approval at a regular meeting of the Council of Graduate Students.
Warning: Unknown(): Unable to access 3;/usr/local/webs/SESSION/cgs in Unknown on line 0
[an error occurred while processing this directive]