[an error occurred while processing this directive]

ACT 0304-SP-028

An Act Amending the 2003-04 Budget

Author: Jamie S. Depelteau(.1), President & Ann Farrelly(.5), Treasurer

Approved 28 May 2004.

Section 1. The purpose of this act is to amend the budget for the Council of Graduate Students for 2003-04, in accordance with Article VI, Section 1 of the Bylaws of CGS.

Section 2. The 2003-04 budget for CGS will be as follows (italics indicate summary lines):

Income

Category Old Amount    Change    New Amount
0000 Carryover 34,000.00 +636.48 34,636.48
0100 CSA Allocation 43,600.00 0.00 43,600.00
0200 Endowment Revenues 23,375.00 0.00 23,375.00
   0210 Coca-Cola Endowment 23,375.00 0.00 23,375.00
0300 Annual Rate from OAA 35,000.00 0.00 35,000.00
0400 Co-Sponsorship Funds 20,000.00 0.00 20,000.00
   0410 Hayes Research Forum 18,000.00 0.00 18,000.00
      0411 Graduate School 9,000.00 0.00 9,000.00
      0412 Office of Research 7,300.00 0.00 7,300.00
      0413 Hayes Endowment 1,700.00 0.00 1,700.00
   0420 Events 2,000.00 0.00 2,000.00
0500 Donations 0.00 0.00 000.00
0600 Banking Income 8,960.00 +1.08 8,961.08
   0610 Interest 300.00 0.00 300.00
   0620 Certificate of Deposit 4,240.00 +2.13 4,242.13
   0630 Savings Account 4,420.00 -1.05 4,418.95
0700 Graduate Assistantships 29,898.00 0.00 29,898.00
Total Income $194,833.00 +637.56 195,470.56

Expenses

Category Old Amount    Change    New Amount
1000 President's Projects 5,600.00 -413.69 5,186.31
   1100 Discretionary Fund 4,500.00 -398.69 4,101.31
   1200 Holiday Mailing 600.00 -15.00 585.00
   1300 Inauguration 500.00 0.00 500.00
2000 Vice-President's Projects 27,750.00 -750.00 27,000.00
   2100 Research Forum 27,000.00 0.00 27,000.00
   2200 Delegate Orientation 750.00 -750.00 0.00
3000 Committee Projects 98,425.00 +313.05 98,738.05
   3100 Diversity and International Concerns 8,000.00 -1,500.00 6,500.00
   3200 Events 20,000.00 0.00 20,000.00
   3300 Executive Committee 7,825.00 -3,992.45 3,832.55
   3400 Governmental Relations 2,000.00 +1,000.00 3,000.00
      3410 Travel 1,500.00 +1,000.00 2,500.00
      3420 Miscellaneous 500.00 0.00 500.00
   3500 Outreach and Engagement 1,000.00 0.00 1,000.00
   3600 Public Relations 6,600.00 +5,805.50 12,405.50
   3700 Ray Award Committee 52,000.00 0.00 52,000.00
   3800 Academic and HR Policy 1,000.00 -1,000.00 0.00
4000 Office Management 11,250.00 0.00 11,250.00
   4100 Copier/Copying 3,500.00 0.00 3,500.00
   4200 Equipment 500.00 0.00 500.00
   4300 Furniture 500.00 0.00 500.00
   4400 Supplies 4,000.00 0.00 4,000.00
   4500 Telephone 2,750.00 0.00 2,750.00
5000 Administrative 48,913.00 +1,426.22 50,339.22
   5100 2002-03 Encumbrances 14,515.00 +2,130.22 16,645.22
   5200 Personnel Training 800.00 -500.00 300.00
   5300 Meeting Refreshments 1,500.00 0.00 1,500.00
   5400 NAGPS Dues 1,000.00 0.00 1,000.00
   5500 Pres/Vice-Pres Parking Passes 1,200.00 -204.00 996.00
   5600 Graduate Assistantships 29,898.00 0.00 29,898.00
6000 NAGPS Travel 2,500.00 +61.98 2,561.98
   6100 National Conference 1,500.00 +601.89 2,101.89
   6200 Regional Conference 1,000.00 -539.91 460.09
7000 Cash Reserves 395.00 0.00 395.00
   7100 Certificate of Deposit 0.00 0.00 0.00
   7200 Savings Account 395.00 0.00 395.00
Total Expenses $194,833.00 +637.56 195,470.56

Summary

Income$195,470.56
Expenses-$195,470.56
Projected 2004-05 Carryover$0.00

Section 3.This act will take effect immediately upon approval at a regular meeting of the Council of Graduate Students.
Warning: Unknown(): Unable to access 3;/usr/local/webs/SESSION/cgs in Unknown on line 0
[an error occurred while processing this directive]


Warning: Unknown(): Unable to access 3;/usr/local/webs/SESSION/cgs in Unknown on line 0