ACT 0405-SP-19
An Act Amending the 2004-05 Budget
Sponsor: The Executive Committee
Section 1. The purpose of this act is to amend the budget for the Council of Graduate Students for 2004-05, in accordance with Article VI, Section 1 of the Bylaws of CGS.
Section 2. The 2004-05 budget for CGS will be as follows (italics indicate summary lines):
Income
| Category | Old Amount | Change | New Amount |
| 0000 Carryover | 24,000.00 | +12,884.00 | 36,884.00 |
| 0100 CSA Allocation | 43,600.00 | -700.00 | 42,900.00 |
| 0200 Endowment Revenues | 21,000.00 | +275.00 | 21,275.00 |
| 0420 Events | 2,000.00 | -2,000.00 | 0.00 |
| 0700 Graduate Assistantships | 29,989.00 | +1,543.00 | 31,532.00 |
| Total Income | 182,418.00 | +12,002.00 | 194,420.00 |
Expenses
| Category | Old Amount | Change | New Amount |
| 1000 President's Projects | 1,600.00 | +37.00 | 1,637.00 |
| 1100 Discretionary Fund | 500.00 | 0.00 | 500.00 |
| 1200 Holiday Mailing | 600.00 | -213.00 | 387.00 |
| 1300 Inauguration | 500.00 | +250.00 | 750.00 |
| 2000 Vice-President's Projects | 27,250.00 | 0.00 | 27,250.00 |
| 2100 Research Forum | 27,000.00 | 0.00 | 27,000.00 |
| 2200 Delegate Orientation | 250.00 | 0.00 | 250.00 |
| 3000 Committee Projects | 88,750.00 | +8,272.00 | 97,022.00 |
| 3100 Diversity and International Concerns | 2,500.00 | -2,250.00 | 250.00 |
| 3200 Events | 15,250.00 | +8,311.00 | 23,561.00 |
| 3300 Executive Committee | 4,000.00 | -1,539.00 | 2,461.00 |
| 3400 Governmental Relations | 3,000.00 | 0.00 | 3,000.00 |
| 3500 Outreach and Engagement | 500.00 | 0.00 | 500.00 |
| 3600 Public Relations | 7,000.00 | +3,500.00 | 10,500.00 |
| 3700 Ray Award Committee | 56,000.00 | 0.00 | 56,000.00 |
| 3800 Academic and HR Policy | 500.00 | -250.00 | 250.00 |
| 3900 Student Affairs | 0.00 | +500.00 | 500.00 |
| 4000 Office Management | 13,750.00 | +700.00 | 14,450.00 |
| 4100 Copier/Copying | 3,500.00 | 0.00 | 3,500.00 |
| 4200 Equipment | 250.00 | 0.00 | 250.00 |
| 4400 Supplies | 3,000.00 | +500.00 | 3,500.00 |
| 4500 Telephone | 2,000.00 | +200.00 | 2,200.00 |
| 4600 Technology | 5,000.00 | 0.00 | 5,000.00 |
| 5000 Administrative | 48,171.00 | +3,243.00 | 51,414.00 |
| 5100 Encumbrances | 14,463.00 | +1,200.00 | 15,663.00 |
| 5200 Personnel Training | 800.00 | 0.00 | 800.00 |
| 5300 Meeting Refreshments | 750.00 | +500.00 | 1,250.00 |
| 5400 NAGPS Dues | 1,000.00 | 0.00 | 1,000.00 |
| 5500 Pres/Vice-Pres Parking Passes | 1,260.00 | 0.00 | 1,260.00 |
| 5600 Graduate Assistantships | 29,898.00 | +1,543.00 | 31,532.00 |
| 6000 NAGPS Travel | 2,600.00 | 0.00 | 2,600.00 |
| 6100 National Conference | 2,000.00 | 0.00 | 2,000.00 |
| 6200 Regional Conference | 600.00 | 0.00 | 600.00 |
| 7000 Cash Reserves | 297.00 | -250.00 | 47.00 |
| 7200 Savings Account | 297.00 | -250.00 | 47.00 |
| Total Expenses | $182,418.00 | +12,002.00 | 194,420.00 |
Summary
| Income | $194,420.00 |
| Expenses | -$194,420.00 |
| Projected 2005-06 Carryover | $0.00 |
Section 3.This act will take effect immediately upon
approval at a regular meeting of the Council of Graduate Students.
Warning: Unknown(): Unable to access 3;/usr/local/webs/SESSION/cgs in Unknown on line 0
[an error occurred while processing this directive]