Act 0405-SP-020

An Act Establishing the 2005-2006 Delegate Apportionment

Author: Cathryn J. Baack(.4), Chair, Organizations & Elections Committee

Approved 6 May 2005.

Section 1. The purpose of this act is to set the 2005-06 Delegate Apportionment to the Council of Graduate Students, in accordance with Article I, Section 2 of the CGS Bylaws.

Section 2. The 2005-06 Delegate Apportionment will be as shown in the table below:

Graduate Program* Winter 2004 Enrollment 2004 - 2005 Delegate Apportionment Actual Delegates Winter 2005 Enrollment 2005 - 2006 Delegate Apportionment Net Change in Delegates
College of the Arts 458 10 6 494 10 0
Art 49 1 1 55 1 0
Art Education 111 2 1 118 2 0
Arts Policy & Administration 7 1 1 12 1 0
Dance 36 1 1 36 1 0
History of Art 40 1 0 47 1 0
Industrial, Interior, & Visual Communication Design 32 1 0 28 1 0
Music 146 2 1 158 2 0
Theatre 37 1 1 40 1 0
College of Biological Sciences 508 9 6 521 10 +1
Biochemistry; OSU Biochemistry Program 100 1 0 107 2 +1
Biophysics 58 1 1 62 1 0
Entomology 45 + 1 1 39 1 0
Environmental Science 53 1 1 47 1 0
Evolutionary, Ecological, & Organismal Biology 63 1 1 65 1 0
Microbiology 47 1 1 51 1 0
Molecular, Cellular, & Developmental Biology 85 1 0 87 1 0
Molecular Genetics 37 1 0 38 1 0
Plant Biology 20 1 1 25 1 0
Fisher College of Business 848 9 7 823 8 -1
Accounting & Management Information Systems; MACC; Finance 87 1 1 92 1 0
Business Admin; MBA; Part-time MBA; EMBA; Marketing 679 7 6 636 6 -1
Labor & Human Resources; MLHR 82 1 0 95 1 0
College of Dentistry 91 1 0 88 1 0
Dentistry, MS; Oral Biology 91 1 0 88 1 0
College of Education 1643 18 6 1656 17 -1
Education -- Physical Activities & Educational Services 457 5 1 471 5 0
Education -- Teaching & Learning 839 9 2 846 7 -2
Educational Policy & Leadership 347 4 3 339 4 0
College of Engineering 1423 24 4 1370 23 -1
Aeronautical & Astronomical Engineering 19 1 0 20 1 0
Architecture 57 1 1 50 1 0
Biomedical Engineering 45 1 0 40 1 0
Chemical Engineering 86 1 1 83 1 0
City & Regional Planning 88 1 0 102 2 +1
Civil Engineering 73 1 0 69 1 0
Computer and Information Science; ECE 168 2 2 182 2 0
Electrical Engineering 308 4 0 287 3 -1
Engineering Mechanics 3 1 0 1 1 0
Geodetic Science & Surveying 40 1 0 44 1 0
Industrial & Systems Engineering 140 2 0 125 2 0
Landscape Architecture 25 1 0 16 1 0
Materials Science & Engineering; Ceramic Engineering 104 2 0 87 1 -1
Mechanical Engineering 209 3 0 211 3 0
Nuclear Engineering 22 1 0 18 1 0
Welding Engineering 36 1 0 35 1 0
College of Food, Agricultural and Environmental Sciences 412 9 6 366 9 0
Agricultural, Environmental, & Developmental Economics 95 1 1 71 1 0
Animal Sciences 35 1 1 36 1 0
Food, Agricultural, & Biological Engineering 25 1 0 25 1 0
Food Science & Nutrition 52 1 0 49 1 0
Horticulture & Crop Science; Horticulture 56 1 0 44 1 0
Human & Community Resource Development; Agricultural Education; Rural Sociology; Vocational Education (Comprehensive) 61 1 1 53 1 0
Natural Resources 50 1 1 54 1 0
Plant Pathology 24 1 1 22 1 0
Soil Science; Agronomy 14 1 1 12 1 0
College of Human Ecology 98 4 2 102 4 0
Family Resource Management; Family & Consumer Sciences Education 17 1 0 17 1 0
Human Development & Family Science; Human Ecology 31 1 0 34 1 0
Human Nutrition & Food Management 23 1 1 26 1 0
Textiles & Clothing 27 1 1 25 1 0
College of Humanities 640 16 12 673 16 0
African American & African Studies 21 1 0 16 1 0
Comparative Studies; Classics 23 1 1 28 1 0
East Asian Languages & Literatures 43 1 1 41 1 0
English 153 2 2 174 2 0
French & Italian 46 1 1 39 1 0
Germanic Languages & Literatures 21 1 0 24 1 0
Greek & Latin 25 1 0 22 1 0
History 117 2 2 126 2 0
Linguistics 39 1 1 38 1 0
Near Eastern Languages & Cultures 10 1 0 7 1 0
Philosophy 28 1 1 34 1 0
Slavic & East European Languages & Literature 25 1 1 31 1 0
Spanish & Portuguese 57 1 1 61 1 0
Women's Studies 32 1 1 32 1 0
College of Law 2 1 0 2 1 0
Master of the Study of Law 2 1 0 2 1 0
College of Mathematical and Physical Sciences 651 12 5 696 13 +1
Astronomy 24 1 1 26 1 0
Biostatistics 15 1 0 13 1 0
Chemical Physics 17 1 0 17 1 0
Chemistry 201 3 2 205 3 0
Geological Sciences 49 1 0 44 1 0
Mathematics 114 2 0 123 2 0
Physics 132 2 2 160 2 0
Statistics 99 1 0 106 2 +1
College of Medicine and Public Health 437 8 4 517 9 +1
Allied Medical Professions; Circulation Technology 58 1 0 56 1 0
Anatomy 4 1 1 8 1 0
Health Services Management & Policy 50 1 1 57 1 0
Integrated Biomedical Sciences 70 1 0 88 1 0
Medical Science; Molecular Virology, Immunology, & Medical Genetics; Pathology; Pharmacology; Physiology 34 1 0 26 1 0
Physical Therapy; Occupational Therapy 95 1 0 124 2 +1
Public Health 126 2 2 158 2 0
College of Nursing 244 3 3 252 3 0
Nursing 244 3 3 252 3 0
College of Optometry 14 1 1 14 1 0
Vision Science 14 1 1 14 1 0
College of Pharmacy 93 1 1 96 1 0
Pharmacy, MS & PhD 93 1 1 96 1 0
College of Social and Behavioral Sciences 815 13 10 838 13 0
Anthropology 44 1 2 44 1 0
Atmospheric Sciences 11 1 0 17 1 0
Communications; Journalism 59 1 1 65 1 0
Economics 89 1 0 109 2 +1
Geography 64 1 1 63 1 0
Political Science 102 2 1 95 1 -1
Psychology 165 2 2 139 2 0
Public Policy & Managementa 81 1 1 93 1 0
Sociology 112 2 2 120 2 0
Speech & Hearing Science 88 1 0 93 1 0
College of Social Work 422 5 0 421 5 0
Social Work 422 5 0 421 5 0
College of Veterinary Medicine 125 3 3 127 3 0
Veterinary Biosciences; Veterinary Pathology 47 1 1 49 1 0
Veterinary Clinical Sciences 43 1 1 42 1 0
Veterinary Preventive Medicine 35 1 1 36 1 0
Other 61 4 1 68 4 0
Graduate School (One-of-a-Kind) 3 1 0 2 1 0
Neuroscience Graduate Studies Program 26 1 0 26 1 0
OSU Nutrition 24 1 1 27 1 0
Slavic & East European Studies 8 1 0 13 1 0
Total 8983 150 77 9124 150 0

*147 Graduate Programs; 103 units of representation

Section 3. This act shall take effect immediately upon approval at a regular meeting of the Council of Graduate Students.