Treasurer's Report for the September 30, 2005 Meeting

Outflows

Category Actual Budget Difference
1000 President's Projects 0.00 1,850.00 1,850.00
1100 Discretionary Fund 0.00 500.00 500.00
1200 Holiday Mailing 0.00 600.00 600.00
1300 Inauguration 0.00 750.00 750.00
2000 Vice-President's Projects 0.00 27,250.00 27,250.00
2100 Research Forum 0.00 27,000.00 27,000.00
2110 Online Form Creation 0.00 0.00 0.00
2120 Forum 0.00 27,000.00 27,000.00
2200 Delegate Orientation 0.00 250.00 250.00
3000 Committee Projects 3,147.35 87,750.00 84,602.65
3100 Diversity and Intl Concerns 0.00 1,000.00 1,000.00
3110 Pres. & Prov. Diversity Lecture Series 0.00 0.00 0.00
3120 Other CGS Diversity Events and Initiatives 0.00 500.00 500.00
3130 International Concerns 0.00 500.00 500.00
3200 Events 2,174.00 15,250.00 13,076.00
3210 General 0.00 4,250.00 4,250.00
3220 Fall Picnic 2,174.00 5,000.00 2,826.00
3230 Spring Picnic 0.00 6,000.00 6,000.00
3300 Executive Committee 141.27 4,000.00 3858.73
3310 Retreat 141.27 3,500.00 3,358.73
3320 Awards/Honors 0.00 500.00 500.00
3330 Special Projects 0.00 0.00 0.00
3400 Government Relations 0.00 3,000.00 3,000.00
3410 Travel 0.00 2,500.00 2,500.00
3420 Miscellaneous 0.00 500.00 500.00
3500 Outreach and Engagement 0.00 500.00 500.00
3600 Public Relations 775.58 7,000.00 6,224.42
3700 Ray Award 56.50 56,500.00 56,500.00
3710 Grants 0.00 55,500.00 55,500.00
3720 Online Form Creation 0.00 0.00 0.00
3730 Refreshments 56.50 500.00 443.50
3800 Academic and HR Policy 0.00 500.00 500.00
3900 Student Affairs 0.00 500.00 500.00
4000 Office Management 369.28 14,000.00 13,630.72
4100 Copier/Copying 0.00 3,500.00 3,500.00
4200 Equipment 119.99 250.00 130.01
4300 Furniture 0.00 250.00 250.00
4400 Supplies 189.30 3,000.00 2,810.70
4500 Telephone 0.00 2,000.00 2,000.00
4600 Technology 59.99 5,000.00 4,940.01
5000 Administrative 635.00 24,623.00 23,988.00
5100 Encumbrances 635.00 20,000.00 19,365.00
5200 Personnel Training 0.00 800.00 800.00
5300 Meeting Refreshments 0.00 1,500.00 1,500.00
5400 NAGPS Dues 0.00 1,000.00 1,000.00
5500 Pres/VP Parking Passes 0.00 1,323.00 1,323.00
6000 NAGPS Travel 0.00 2,600.00 2,600.00
6100 National Conference 0.00 0.00 0.00
6200 Regional Conference 0.00 0.00 0.00
7000 Cash Reserves 0.00 297.00 297.00
7100 Certificate of Deposit 0.00 0.00 0.00
7200 Savings Account 0.00 297.00 297.00
Total Outflows 4,151.63 158,370.00 154,218.37

Respectfully Submitted,
Waverly Gordon, Treasurer

September 21, 2005