Treasurer's Report for the October 28, 2005 Meeting
Inflows
| Category | Actual | Budget | Difference |
|---|---|---|---|
| 0000 Carryover | 0.00 | 29,850.00 | 29,850.00 |
| 0100 CSA Allocation | 45,325.73 | 45,325.00 | 0.00 |
| 0200 Endowment Revenues | 0.00 | 21,000.00 | 21,000.00 |
| 0210 Coca-Cola Funds | 0.00 | 21,000.00 | 21,000.00 |
| 0300 Annual Rate from OAA | 35,000.00 | 35,000.00 | 0.00 |
| 0400 Co-Sponsorship Funds | 0.00 | 20,000.00 | 20,000.00 |
| 0410 Hayes Research Forum | 0.00 | 18,000.00 | 18,000.00 |
| 0411 Graduate School | 0.00 | 9,000.00 | 9,000.00 |
| 0412 Office of Research | 7,300.00 | 7,300.00 | 0.00 |
| 0413 Forum Endowment | 1,700.00 | 1,700.00 | 0.00 |
| 0500 Donations | 0.00 | 0.00 | 0.00 |
| 0600 Banking Income | 0.04 | 0.00 | 0.04 |
| 0610 Interest | 0.04 | 300.00 | 299.96 |
| 0620 Certificate of Deposit | 0.00 | 4,194.00 | 4,194.00 |
| 0630 Savings Account | 0.00 | 4,426.00 | 4,426.00 |
| Total Income | 0.00 | 160,095.00 | 160,095.00 |
Outflows
| Category | Actual | Budget | Difference |
|---|---|---|---|
| 1000 President's Projects | 21.72 | 1850.00 | 1828.28 |
| 1100 Discretionary Fund | 21.72 | 500.00 | 500.00 |
| 1200 Holiday Mailing | 0.00 | 600.00 | 600.00 |
| 1300 Inauguration | 0.00 | 750.00 | 750.00 |
| 2000 Vice-President's Projects | 84.87 | 27,250.00 | 27,165.13 |
| 2100 Research Forum | 0.00 | 27,0000.00 | 27,0000.00 |
| 2120 Forum | 0.00 | 27,000.00 | 27,000.00 |
| 2200 Delegate Orientation | 84.87 | 250.00 | 165.13 |
| 3000 Committee Projects | 8,639.01 | 87,750.00 | 79,110.99 |
| 3100 Diversity and Intl Concerns | 0.00 | 1,000.00 | 1,000.00 |
| 3120 CGS Diversity Events and Initiatives | 0.00 | 500.00 | 500.00 |
| 3120 International Concerns | 0.00 | 500.00 | 500.00 |
| 3200 Events | 3,310.00 | 15,250.00 | 11,940.00 |
| 3210 General | 1,080.00 | 4,250.00 | 3.170.00 |
| 3220 Fall Picnic | 2,230.00 | 5,000.00 | 2,770.00 |
| 3230 Spring Picnic | 0.00 | 6,000.00 | 6,000.00 |
| 3300 Executive Committee | 2,539.88 | 5,7250 | 3,185.12 |
| 3310 Retreat | 2,539.88 | 3,500.00 | 960.12 |
| 3320 Awards/Honors | 0.00 | 500.00 | 500.00 |
| 3330 Special Projects | 0.00 | 1,725.00 | 1,725.00 |
| 3400 Government Relations | 120.59 | 3,000.00 | 2,879.41 |
| 3410 Travel | 120.59 | 2,500.00 | 2,379.41 |
| 3420 Miscellaneous | 0.00 | 500.00 | 500.00 |
| 3500 Outreach and Engagement | 0.00 | 500.00 | 500.00 |
| 3600 Public Relations | 1,620.74 | 7,000.00 | 5,379.26 |
| 3700 Ray Award | 1,470.80 | 56,000.00 | 54,952.20 |
| 3710 Grants | 991.30 | 55,500.00 | 54,508.70 |
| 3730 Refreshments | 56.50 | 500.00 | 443.50 |
| 3800 Academic Affairs | 0.00 | 500.00 | 500.00 |
| 3900 Student Affairs | 0.00 | 500.00 | 500.00 |
| 4000 Office Management | 2,248.07 | 14,000.00 | 11,751.53 |
| 4100 Copier/Copying | 504.18 | 3,500.00 | 2,995.82 |
| 4200 Equipment | 119.99 | 250.00 | 130.01 |
| 4300 Furniture | 0.00 | 250.00 | 250.00 |
| 4400 Supplies | 240.06 | 3,000.00 | 2,759.94 |
| 4500 Telephone | 424.79 | 2,000.00 | 1,575.21 |
| 4600 Technology | 959.05 | 5,000.00 | 4,040.95 |
| 5000 Administrative | 15,134.84 | 24,263.00 | 9,488.16 |
| 5100 Encumbrances | 14,724.24 | 20,000.00 | 5,275.76 |
| 5200 Personnel Training | 0.00 | 800.00 | 800.00 |
| 5300 Meeting Refreshments | 410.60 | 1,500.00 | 1,089.40 |
| 5400 Organizational Development | 0.00 | 1,000.00 | 1,000.00 |
| 5500 Pres/VP Parking Passes | 0.00 | 1,323.00.00 | 1,323.00 |
| 6000 Organizational Development Travel | 0.00 | 2,600.00 | 2,600.00 |
| 7000 Cash Reserves | 0.00 | 47.00 | 47.00 |
| 7100 Certificate of Deposit | 0.00 | 0.00 | 0.00 |
| 7200 Savings Account | 0.00 | 297.00 | 297.00 |
| Total Outflows | 26,138.511 | 160,095.00 | 133,956.49 |
Respectfully Submitted,
Waverly L. Gordon, Treasurer
October 28, 2005